Brand: YAMAHA
MODEL: JU109TC3PWH
Yamaha JU109TC3 Upright Trans-Acoustic Piano - Polished White
AED
32,999
Easy Payment Plans
More Info
Same-day to 2-day delivery
Check availability in store
Please enable your browser location services in order for us to help you get personalized store listing based on your current location. Alternatively, you may proceed to choose store from list or search for your favorite store.
Store finder
A fine example of natural beauty, the JU109 features an exquisite combination of Yamaha craftsmanship and technology that make it delightfully affordable and a joy to play. TransAcoustic™ functionality has been added to this JU109. This is a TC3 type TransAcoustic™.
32999.0
100.0
200.0
AED
32,999
Easy Payment Plans
More Info
A fine example of natural beauty, the JU109 features an exquisite combination of Yamaha craftsmanship and technology that make it delightfully affordable and a joy to play. TransAcoustic™ functionality has been added to this JU109. This is a TC3 type TransAcoustic™.
View full description
View less description
Technical Specifications: | |
---|---|
Width: | 149 cm (58 3/4") |
Height: | 109 cm (43") |
Depth: | 54 cm (21 1/4") |
Weight: | 202 kg (445 lb) |
Key Surfaces - White: | Acrylic resin |
Key Surfaces - Black: | Phenolic resin |
Hammer Type: | JU/JX Series Special |
Pedal Type: | Damper/Silencing pedal/Soft |
Key Sensors: | Non-contact continuous detection electromagnetic inductive sensor |
Damper Pedal: | Continuous detection sensor |
Soft/Shift Pedal: | On/Off detection sensor |
Silencing System: | Hammer shank stopper operated by center pedal |
Soundboard Drive System: | TransAcoustic™ technology |
Piano Sound: | Yamaha CFX, Bösendorfer Imperial |
Binaural Sampling: | Yes (Yamaha CFX,Bösendorfer Imperial) |
Vrm: | Yes |
Grand Expression Modeling: | Yes |
Key-Off Samples: | Yes |
Smooth Release: | Yes |
Polyphony (Max.): | 256 |
Preset Number Of Voices: | 12 |
Reverb: | Yes |
Brilliance: | Yes |
Stereophonic Optimizer: | Yes (piano Voices other than “CFX Grand” and “Bösendorfer”) |
Midi Number Of Preset Songs: | 12 Voice Demo Songs, 50 Classics |
Recording Number Of Songs: | 10 |
Number Of Tracks: | 2 |
Data Capacity(Max.): | approx. 500 KB |
Format Playback: | SMF (Format 0, Format 1) |
Format Recording: | SMF (Format 0) |
Recording Time (Max.): | 80 minutes/Song |
Playback: | WAV (44.1 kHz, 16 bit, stereo) |
Recording: | WAV (44.1 kHz, 16 bit, stereo) |
Metronome: | Yes |
Tempo Range: | 5 – 500 |
Transpose: | -12 – 0 – +12 |
Tuning: | 414.8 – 440.0 – 466.8 Hz (approx. 0.2 Hz increments) |
Bluetooth: | Yes (Audio/MIDI) *May not have this functionality depending on your area. Check with your Yamaha dealer. |
Internal Memory: | approx. 1.3 MB |
External Drives: | USB flash drive |
Headphones: | Stereo mini jack (x2) |
Aux In: | Stereo mini jack |
Usb To Device: | Yes |
Usb To Host: | Yes |
Ac Adaptor: | PA-500 (or an equivalent recommended by Yamaha) |
Power Consumption: | 17 W (When using PA-500 AC adaptor) |
Auto Power Off: | Yes |
Specifications
Colour
WHITE
View more specifications
View less specifications
Customers